| Flights departing from: | ![]() | 41° F |
|---|---|---|
| North Bend, OR | Cloudy | |
| (OTH-North Bend Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Portland, OR | 55 | 03:17 PM | Arrived | |
| Portland, OR | 12 | 07:55 AM | Planned | |
| Portland, OR | 3412 | 07:58 AM | Scheduled | |
| Portland, OR | 3414 | 03:10 PM | Scheduled | |
| Portland, OR | Empire Airlines | 686 | 03:36 PM | Scheduled |
| San Francisco, CA | Sky West | 6240 | 02:00 PM | Arrived |
| Portland, OR | Sky West | 302R | 08:16 PM | Arrived |
| San Francisco, CA | Sky West | 5583 | 08:52 AM | Scheduled |
| San Francisco, CA | Sky West | 6240 | 01:58 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 43° F |
|---|---|---|
| North Bend, OR | Cloudy | |
| (OTH-North Bend Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Portland, OR | 55 | 02:49 PM | Landed | |
| Portland, OR | 12 | 07:23 AM | Planned | |
| Portland, OR | 3411 | 07:24 AM | Scheduled | |
| Portland, OR | 3413 | 02:43 PM | Scheduled | |
| Portland, OR | 3415 | 06:14 PM | Scheduled | |
| Portland, OR | Ameriflight | 4012 | 06:59 AM | Scheduled |
| Portland, OR | Ameriflight | 440 | 08:54 AM | Scheduled |
| Portland, OR | Empire Airlines | 686 | 08:01 AM | Scheduled |
| San Francisco, CA | Sky West | 498Z | 01:18 PM | Landed |
| San Francisco, CA | Sky West | 348A | 07:39 PM | Landed |
| Portland, OR | Sky West | 5391 | 08:04 AM | Scheduled |
| San Francisco, CA | Sky West | 498Z | 01:08 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual