Myrtle Creek, Oregon 97457
ZIP Code boundaries for 97457 in Myrtle Creek, OR
2011 Statistics for 97457
| ZIP: | 97457 |
| Name: | MYRTLE CREEK |
| County: | DOUGLAS |
| Area: | 190 mi2 / 492 km2 / 121546 acres / 491877780 m2 |
| Coordinates: | 43.06292, -123.202965 |
| Residential Addresses: | 4376 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 2995 |
| Business Addresses: | 190 |
| P.O. Boxes: | 1377 |
2000 Census Data for Myrtle Creek, Oregon 97457
Gender & Ages
Total Population: 9884
| Male |
| Population: | 4858 |
| < year old: | 76 |
| Year old: | 89 |
| Age 2: | 39 |
| Age 3: | 58 |
| Age 4: | 52 |
| Age 5: | 52 |
| Age 6: | 66 |
| Age 7: | 91 |
| Age 8: | 74 |
| Age 9: | 95 |
| Age 10: | 100 |
| Age 11: | 55 |
| Age 12: | 115 |
| Age 13: | 87 |
| Age 14: | 56 |
| Age 15: | 121 |
| Age 16: | 76 |
| Age 17: | 52 |
| Age 18: | 93 |
| Age 19: | 55 |
| Age 20: | 54 |
| Age 21: | 23 |
| 22-24: |
166 |
| 25-29: |
207 |
| 30-34: |
246 |
| 35-39: |
289 |
| 40-44: |
391 |
| 45-49: |
358 |
| 50-54: |
310 |
| 55-59: |
277 |
| 60-61: |
144 |
| 62-64: |
163 |
| 65-66: |
81 |
| 67-69: |
164 |
| 70-74: |
210 |
| 75-79: |
164 |
| 80-84: |
56 |
| 85 & Up: | 53 |
| Female |
| Population: | 5026 |
| < year old: | 32 |
| Year old: | 41 |
| Age 2: | 81 |
| Age 3: | 58 |
| Age 4: | 72 |
| Age 5: | 83 |
| Age 6: | 46 |
| Age 7: | 114 |
| Age 8: | 51 |
| Age 9: | 60 |
| Age 10: | 50 |
| Age 11: | 62 |
| Age 12: | 94 |
| Age 13: | 62 |
| Age 14: | 64 |
| Age 15: | 74 |
| Age 16: | 56 |
| Age 17: | 63 |
| Age 18: | 65 |
| Age 19: | 59 |
| Age 20: | 72 |
| Age 21: | 47 |
| 22-24: |
189 |
| 25-29: |
246 |
| 30-34: |
266 |
| 35-39: |
384 |
| 40-44: |
381 |
| 45-49: |
419 |
| 50-54: |
304 |
| 55-59: |
358 |
| 60-61: |
77 |
| 62-64: |
177 |
| 65-66: |
80 |
| 67-69: |
154 |
| 70-74: |
230 |
| 75-79: |
158 |
| 80-84: |
125 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 6544
| Male: | 3113 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 73 |
| 10th: | 138 |
| 11th: | 168 |
| 12th, No Diploma: | 195 |
| Graduates: | 1227 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 374 |
| Associates: | 146 |
| Bachelors: | 195 |
| Doctorate: | 8 |
| Masters: | 112 |
| Female: | 3431 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 104 |
| 10th: | 210 |
| 11th: | 144 |
| 12th, No Diploma: | 143 |
| Graduates: | 1384 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 486 |
| Associates: | 179 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 3504 |
| Ages 18 to 64: |
| Total: | 2776 |
| Civilians: | 2776 |
| Non-Veteran Civilians: | 1959 |
| Veteran Civilians: | 817 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 530 |
| Currently In Military: | |
| Total Females: | 3863 |
| Ages 18 to 64: |
| Total: | 3044 |
| Civilians: | 3044 |
| Non-Veteran Civilians: | 2955 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 491 |
| 10 to 14: | 638 |
| 15 to 19: | 613 |
| 20 to 24: | 717 |
| 25 to 29: | 306 |
| 30 to 35: | 414 |
| 36 to 39: | 37 |
| 40 to 44: | 42 |
| 45 to 59: | 91 |
| 60 to 89: | 83 |
| > 89 Minutes: | 145 |
Housing
| Total: | 9870 |
| Own: | 7131 |
| Rent: | 2739 |
Economic Statistics of Residents
Total Households: 3832
| Males 16 & Up: |
| Employed Civilian: | 2098 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 2322 |
| Not In Labor Force: | 1310 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3944 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 3795 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 556 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 38901 |
| Median Household Income: | 33333 |
| Per Capita Income: | 16231 |
| Females 16 & Up: |
| Employed Civilian: | 1933 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 2130 |
| Not In Labor Force: | 1852 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9884 |
| White: | 9193 |
| Black: | 11 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 240 |
| Multiracial: | 331 |
| Other: | 58 |