North Bend, Oregon 97459
ZIP Code boundaries for 97459 in North Bend, OR
2011 Statistics for 97459
| ZIP: | 97459 |
| Name: | NORTH BEND |
| County: | COOS |
| Area: | 116 mi2 / 299 km2 / 73928 acres / 299177143 m2 |
| Coordinates: | 43.47707, -124.17621 |
| Residential Addresses: | 6700 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 5735 |
| Business Addresses: | 733 |
| P.O. Boxes: | 627 |
2000 Census Data for North Bend, Oregon 97459
Gender & Ages
Total Population: 14490
| Male |
| Population: | 7077 |
| < year old: | 62 |
| Year old: | 83 |
| Age 2: | 115 |
| Age 3: | 88 |
| Age 4: | 53 |
| Age 5: | 54 |
| Age 6: | 45 |
| Age 7: | 97 |
| Age 8: | 123 |
| Age 9: | 62 |
| Age 10: | 144 |
| Age 11: | 67 |
| Age 12: | 81 |
| Age 13: | 131 |
| Age 14: | 126 |
| Age 15: | 101 |
| Age 16: | 140 |
| Age 17: | 78 |
| Age 18: | 124 |
| Age 19: | 83 |
| Age 20: | 82 |
| Age 21: | 100 |
| 22-24: |
238 |
| 25-29: |
358 |
| 30-34: |
485 |
| 35-39: |
578 |
| 40-44: |
430 |
| 45-49: |
576 |
| 50-54: |
571 |
| 55-59: |
471 |
| 60-61: |
113 |
| 62-64: |
169 |
| 65-66: |
163 |
| 67-69: |
210 |
| 70-74: |
212 |
| 75-79: |
191 |
| 80-84: |
155 |
| 85 & Up: | 118 |
| Female |
| Population: | 7413 |
| < year old: | 31 |
| Year old: | 124 |
| Age 2: | 50 |
| Age 3: | 90 |
| Age 4: | 48 |
| Age 5: | 78 |
| Age 6: | 48 |
| Age 7: | 110 |
| Age 8: | 97 |
| Age 9: | 124 |
| Age 10: | 97 |
| Age 11: | 96 |
| Age 12: | 119 |
| Age 13: | 91 |
| Age 14: | 117 |
| Age 15: | 108 |
| Age 16: | 119 |
| Age 17: | 125 |
| Age 18: | 87 |
| Age 19: | 67 |
| Age 20: | 115 |
| Age 21: | 50 |
| 22-24: |
165 |
| 25-29: |
325 |
| 30-34: |
379 |
| 35-39: |
534 |
| 40-44: |
619 |
| 45-49: |
705 |
| 50-54: |
595 |
| 55-59: |
391 |
| 60-61: |
137 |
| 62-64: |
282 |
| 65-66: |
124 |
| 67-69: |
231 |
| 70-74: |
248 |
| 75-79: |
233 |
| 80-84: |
229 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 10057
| Male: | 4800 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 76 |
| 10th: | 152 |
| 11th: | 163 |
| 12th, No Diploma: | 249 |
| Graduates: | 1374 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 894 |
| Associates: | 285 |
| Bachelors: | 518 |
| Doctorate: | 34 |
| Masters: | 216 |
| Female: | 5257 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 86 |
| 10th: | 157 |
| 11th: | 153 |
| 12th, No Diploma: | 162 |
| Graduates: | 1607 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 984 |
| Associates: | 389 |
| Bachelors: | 579 |
| Doctorate: | 13 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 5427 |
| Ages 18 to 64: |
| Total: | 4378 |
| Civilians: | 4310 |
| Non-Veteran Civilians: | 2892 |
| Veteran Civilians: | 1418 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 5741 |
| Ages 18 to 64: |
| Total: | 4451 |
| Civilians: | 4451 |
| Non-Veteran Civilians: | 4356 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 1259 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 1573 |
| 10 to 14: | 1353 |
| 15 to 19: | 1067 |
| 20 to 24: | 515 |
| 25 to 29: | 150 |
| 30 to 35: | 359 |
| 36 to 39: | 30 |
| 40 to 44: | 96 |
| 45 to 59: | 155 |
| 60 to 89: | 161 |
| > 89 Minutes: | 150 |
Housing
| Total: | 14097 |
| Own: | 9906 |
| Rent: | 4191 |
Economic Statistics of Residents
Total Households: 5937
| Males 16 & Up: |
| Employed Civilian: | 3324 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 3664 |
| Not In Labor Force: | 1981 |
| In Military: | 68 |
| Males & Females 16 & Up: |
| Workers: | 6184 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 5956 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 41714 |
| Median Household Income: | 34815 |
| Per Capita Income: | 18488 |
| Females 16 & Up: |
| Employed Civilian: | 2886 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 3021 |
| Not In Labor Force: | 2964 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14490 |
| White: | 13421 |
| Black: | 29 |
| Asian: | 98 |
| Pacific Islander: | 16 |
| Native American: | 294 |
| Multiracial: | 498 |
| Other: | 134 |