Roseburg, Oregon 97470
ZIP Code boundaries for 97470 in Roseburg, OR
2011 Statistics for 97470
| ZIP: | 97470 |
| Name: | ROSEBURG |
| County: | DOUGLAS |
| Area: | 187 mi2 / 485 km2 / 119833 acres / 484945269 m2 |
| Coordinates: | 43.23022, -123.2336 |
| Residential Addresses: | 9359 |
| Multifamily Addresses: | 1138 |
| Single family Addresses: | 7123 |
| Business Addresses: | 1565 |
| P.O. Boxes: | 1098 |
2000 Census Data for Roseburg, Oregon 97470
Gender & Ages
Total Population: 46080
| Male |
| Population: | 22404 |
| < year old: | 280 |
| Year old: | 324 |
| Age 2: | 255 |
| Age 3: | 161 |
| Age 4: | 335 |
| Age 5: | 190 |
| Age 6: | 254 |
| Age 7: | 228 |
| Age 8: | 306 |
| Age 9: | 386 |
| Age 10: | 414 |
| Age 11: | 271 |
| Age 12: | 309 |
| Age 13: | 390 |
| Age 14: | 322 |
| Age 15: | 351 |
| Age 16: | 353 |
| Age 17: | 256 |
| Age 18: | 294 |
| Age 19: | 273 |
| Age 20: | 271 |
| Age 21: | 240 |
| 22-24: |
737 |
| 25-29: |
1160 |
| 30-34: |
1155 |
| 35-39: |
1415 |
| 40-44: |
1864 |
| 45-49: |
1773 |
| 50-54: |
1735 |
| 55-59: |
1438 |
| 60-61: |
468 |
| 62-64: |
595 |
| 65-66: |
421 |
| 67-69: |
638 |
| 70-74: |
888 |
| 75-79: |
840 |
| 80-84: |
501 |
| 85 & Up: | 313 |
| Female |
| Population: | 23676 |
| < year old: | 215 |
| Year old: | 242 |
| Age 2: | 257 |
| Age 3: | 307 |
| Age 4: | 240 |
| Age 5: | 276 |
| Age 6: | 248 |
| Age 7: | 251 |
| Age 8: | 255 |
| Age 9: | 279 |
| Age 10: | 293 |
| Age 11: | 293 |
| Age 12: | 324 |
| Age 13: | 348 |
| Age 14: | 405 |
| Age 15: | 394 |
| Age 16: | 396 |
| Age 17: | 349 |
| Age 18: | 336 |
| Age 19: | 182 |
| Age 20: | 217 |
| Age 21: | 314 |
| 22-24: |
714 |
| 25-29: |
1139 |
| 30-34: |
1238 |
| 35-39: |
1736 |
| 40-44: |
1685 |
| 45-49: |
1929 |
| 50-54: |
1661 |
| 55-59: |
1414 |
| 60-61: |
512 |
| 62-64: |
619 |
| 65-66: |
447 |
| 67-69: |
741 |
| 70-74: |
993 |
| 75-79: |
1067 |
| 80-84: |
822 |
| 85 & Up: | 538 |
Education Level of Residents
Total Population: 31745
| Male: | 15204 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 369 |
| 10th: | 455 |
| 11th: | 555 |
| 12th, No Diploma: | 619 |
| Graduates: | 4964 |
| Professional School: |
| Degree: | 332 |
| College/University: |
| < 1 Year: | 1356 |
| > 1 Year, No Degree: | 2444 |
| Associates: | 1000 |
| Bachelors: | 1665 |
| Doctorate: | 139 |
| Masters: | 670 |
| Female: | 16541 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 449 |
| High School: |
| 9th: | 231 |
| 10th: | 473 |
| 11th: | 646 |
| 12th, No Diploma: | 634 |
| Graduates: | 5458 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1790 |
| > 1 Year, No Degree: | 3107 |
| Associates: | 1296 |
| Bachelors: | 1546 |
| Doctorate: | 39 |
| Masters: | 562 |
Veteran Status of Residents
| Total Males: | 17019 |
| Ages 18 to 64: |
| Total: | 13418 |
| Civilians: | 13406 |
| Non-Veteran Civilians: | 9501 |
| Veteran Civilians: | 3905 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3601 |
| Civilians: | 3601 |
| Non-Veteran Civilians: | 1018 |
| Veteran Civilians: | 2583 |
| Currently In Military: | |
| Total Females: | 18304 |
| Ages 18 to 64: |
| Total: | 13696 |
| Civilians: | 13696 |
| Non-Veteran Civilians: | 13355 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4608 |
| Civilians: | 4608 |
| Non-Veteran Civilians: | 4468 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 883 |
| 5 to 9: | 3360 |
| 10 to 14: | 5062 |
| 15 to 19: | 4192 |
| 20 to 24: | 2385 |
| 25 to 29: | 822 |
| 30 to 35: | 1097 |
| 36 to 39: | 152 |
| 40 to 44: | 85 |
| 45 to 59: | 284 |
| 60 to 89: | 302 |
| > 89 Minutes: | 372 |
Housing
| Total: | 44981 |
| Own: | 32774 |
| Rent: | 12207 |
Economic Statistics of Residents
Total Households: 18379
| Males 16 & Up: |
| Employed Civilian: | 10685 |
| Unemployed Civilians: | 755 |
| In Labor Force: | 11452 |
| Not In Labor Force: | 6176 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 19841 |
| Work At Home: | 845 |
| Doesn't Work At Home: | 18996 |
| Family Below Poverty Line: | 1010 |
| Household Below Poverty: | 2099 |
| Married Below Poverty Line: | 456 |
| Median Family Income: | 43350 |
| Median Household Income: | 35488 |
| Per Capita Income: | 17973 |
| Females 16 & Up: |
| Employed Civilian: | 9461 |
| Unemployed Civilians: | 583 |
| In Labor Force: | 10044 |
| Not In Labor Force: | 9005 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46080 |
| White: | 43406 |
| Black: | 95 |
| Asian: | 335 |
| Pacific Islander: | 32 |
| Native American: | 700 |
| Multiracial: | 1151 |
| Other: | 361 |