Sutherlin, Oregon 97479
ZIP Code boundaries for 97479 in Sutherlin, OR
2011 Statistics for 97479
| ZIP: | 97479 |
| Name: | SUTHERLIN |
| County: | DOUGLAS |
| Area: | 123 mi2 / 318 km2 / 78530 acres / 317797675 m2 |
| Coordinates: | 43.416473, -123.151276 |
| Residential Addresses: | 4483 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 3402 |
| Business Addresses: | 349 |
| P.O. Boxes: | 985 |
2000 Census Data for Sutherlin, Oregon 97479
Gender & Ages
Total Population: 8317
| Male |
| Population: | 3954 |
| < year old: | 61 |
| Year old: | 39 |
| Age 2: | 59 |
| Age 3: | 42 |
| Age 4: | 33 |
| Age 5: | 62 |
| Age 6: | 71 |
| Age 7: | 66 |
| Age 8: | 67 |
| Age 9: | 71 |
| Age 10: | 82 |
| Age 11: | 60 |
| Age 12: | 33 |
| Age 13: | 56 |
| Age 14: | 57 |
| Age 15: | 41 |
| Age 16: | 44 |
| Age 17: | 46 |
| Age 18: | 58 |
| Age 19: | 85 |
| Age 20: | 42 |
| Age 21: | 29 |
| 22-24: |
88 |
| 25-29: |
210 |
| 30-34: |
199 |
| 35-39: |
217 |
| 40-44: |
319 |
| 45-49: |
289 |
| 50-54: |
244 |
| 55-59: |
246 |
| 60-61: |
68 |
| 62-64: |
115 |
| 65-66: |
102 |
| 67-69: |
183 |
| 70-74: |
142 |
| 75-79: |
224 |
| 80-84: |
66 |
| 85 & Up: | 38 |
| Female |
| Population: | 4363 |
| < year old: | 34 |
| Year old: | 58 |
| Age 2: | 62 |
| Age 3: | 61 |
| Age 4: | 61 |
| Age 5: | 44 |
| Age 6: | 7 |
| Age 7: | 46 |
| Age 8: | 67 |
| Age 9: | 65 |
| Age 10: | 54 |
| Age 11: | 77 |
| Age 12: | 74 |
| Age 13: | 57 |
| Age 14: | 79 |
| Age 15: | 31 |
| Age 16: | 99 |
| Age 17: | 35 |
| Age 18: | 27 |
| Age 19: | 32 |
| Age 20: | 49 |
| Age 21: | 39 |
| 22-24: |
146 |
| 25-29: |
219 |
| 30-34: |
267 |
| 35-39: |
291 |
| 40-44: |
269 |
| 45-49: |
273 |
| 50-54: |
295 |
| 55-59: |
262 |
| 60-61: |
53 |
| 62-64: |
172 |
| 65-66: |
101 |
| 67-69: |
98 |
| 70-74: |
283 |
| 75-79: |
188 |
| 80-84: |
161 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 5721
| Male: | 2662 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 37 |
| 10th: | 95 |
| 11th: | 75 |
| 12th, No Diploma: | 156 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 375 |
| Associates: | 172 |
| Bachelors: | 157 |
| Doctorate: | 26 |
| Masters: | 103 |
| Female: | 3059 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 146 |
| 10th: | 161 |
| 11th: | 126 |
| 12th, No Diploma: | 154 |
| Graduates: | 1149 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 548 |
| Associates: | 141 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2964 |
| Ages 18 to 64: |
| Total: | 2209 |
| Civilians: | 2209 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 622 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Total Females: | 3352 |
| Ages 18 to 64: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2289 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 958 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 532 |
| 10 to 14: | 285 |
| 15 to 19: | 554 |
| 20 to 24: | 455 |
| 25 to 29: | 184 |
| 30 to 35: | 277 |
| 36 to 39: | 70 |
| 40 to 44: | 60 |
| 45 to 59: | 139 |
| 60 to 89: | 95 |
| > 89 Minutes: | 47 |
Housing
| Total: | 8304 |
| Own: | 5844 |
| Rent: | 2460 |
Economic Statistics of Residents
Total Households: 3349
| Males 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 1844 |
| Not In Labor Force: | 1210 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3024 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 2893 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 35250 |
| Median Household Income: | 30253 |
| Per Capita Income: | 14536 |
| Females 16 & Up: |
| Employed Civilian: | 1435 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1496 |
| Not In Labor Force: | 1990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8317 |
| White: | 7766 |
| Black: | 37 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 266 |
| Other: | 122 |