Winston, Oregon 97496
ZIP Code boundaries for 97496 in Winston, OR
2011 Statistics for 97496
| ZIP: | 97496 |
| Name: | WINSTON |
| County: | DOUGLAS |
| Area: | 134 mi2 / 348 km2 / 85949 acres / 347822380 m2 |
| Coordinates: | 43.029408, -123.51635 |
| Residential Addresses: | 3580 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1743 |
| Business Addresses: | 56 |
| P.O. Boxes: | 1837 |
2000 Census Data for Winston, Oregon 97496
Gender & Ages
Total Population: 6867
| Male |
| Population: | 3393 |
| < year old: | 59 |
| Year old: | 39 |
| Age 2: | 59 |
| Age 3: | 83 |
| Age 4: | 40 |
| Age 5: | 35 |
| Age 6: | 43 |
| Age 7: | 23 |
| Age 8: | 51 |
| Age 9: | 49 |
| Age 10: | 50 |
| Age 11: | 56 |
| Age 12: | 70 |
| Age 13: | 45 |
| Age 14: | 53 |
| Age 15: | 12 |
| Age 16: | 71 |
| Age 17: | 51 |
| Age 18: | 42 |
| Age 19: | 52 |
| Age 20: | 38 |
| Age 21: | 33 |
| 22-24: |
91 |
| 25-29: |
187 |
| 30-34: |
239 |
| 35-39: |
166 |
| 40-44: |
297 |
| 45-49: |
273 |
| 50-54: |
227 |
| 55-59: |
181 |
| 60-61: |
55 |
| 62-64: |
122 |
| 65-66: |
40 |
| 67-69: |
132 |
| 70-74: |
115 |
| 75-79: |
92 |
| 80-84: |
64 |
| 85 & Up: | 58 |
| Female |
| Population: | 3474 |
| < year old: | 45 |
| Year old: | 78 |
| Age 2: | 39 |
| Age 3: | 46 |
| Age 4: | 9 |
| Age 5: | 57 |
| Age 6: | 40 |
| Age 7: | 57 |
| Age 8: | 46 |
| Age 9: | 34 |
| Age 10: | 51 |
| Age 11: | 43 |
| Age 12: | 35 |
| Age 13: | 48 |
| Age 14: | 46 |
| Age 15: | 46 |
| Age 16: | 26 |
| Age 17: | 76 |
| Age 18: | 71 |
| Age 19: | 31 |
| Age 20: | 15 |
| Age 21: | 49 |
| 22-24: |
158 |
| 25-29: |
208 |
| 30-34: |
266 |
| 35-39: |
199 |
| 40-44: |
245 |
| 45-49: |
170 |
| 50-54: |
263 |
| 55-59: |
162 |
| 60-61: |
109 |
| 62-64: |
119 |
| 65-66: |
85 |
| 67-69: |
85 |
| 70-74: |
170 |
| 75-79: |
79 |
| 80-84: |
114 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 4576
| Male: | 2248 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 30 |
| 10th: | 128 |
| 11th: | 136 |
| 12th, No Diploma: | 37 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 359 |
| Associates: | 87 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 2328 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 79 |
| 10th: | 154 |
| 11th: | 87 |
| 12th, No Diploma: | 26 |
| Graduates: | 878 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 405 |
| Associates: | 105 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 2504 |
| Ages 18 to 64: |
| Total: | 2003 |
| Civilians: | 2003 |
| Non-Veteran Civilians: | 1355 |
| Veteran Civilians: | 648 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 2652 |
| Ages 18 to 64: |
| Total: | 2065 |
| Civilians: | 2065 |
| Non-Veteran Civilians: | 1978 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 506 |
| 10 to 14: | 470 |
| 15 to 19: | 596 |
| 20 to 24: | 397 |
| 25 to 29: | 162 |
| 30 to 35: | 253 |
| 36 to 39: | 16 |
| 40 to 44: | 17 |
| 45 to 59: | 61 |
| 60 to 89: | 16 |
| > 89 Minutes: | 41 |
Housing
| Total: | 6837 |
| Own: | 4979 |
| Rent: | 1858 |
Economic Statistics of Residents
Total Households: 2665
| Males 16 & Up: |
| Employed Civilian: | 1566 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 1743 |
| Not In Labor Force: | 883 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2911 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 2796 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 365 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 37948 |
| Median Household Income: | 32808 |
| Per Capita Income: | 14411 |
| Females 16 & Up: |
| Employed Civilian: | 1427 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1526 |
| Not In Labor Force: | 1228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6867 |
| White: | 6433 |
| Black: | 12 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 166 |
| Other: | 92 |